English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5754 3574 68065
02 Bills 4864 2657 57515
03 Patriots 3264 1719 39335
04 Jets 1761 1117 27278

NFC East

W L PTS
01 Eagles 8339 4402 100120
02 Cowboys 7906 4365 92539
03 Giants 2758 1603 34119
04 Redskins 394 350 5318

AFC North

W L PTS
01 Ravens 7775 4012 89797
02 Bengals 5623 3177 66432
03 Steelers 5095 2466 63954
04 Browns 2483 1351 31394

NFC North

W L PTS
01 Packers 5163 2653 61546
02 Vikings 4754 2752 55873
03 Lions 4646 2347 56305
04 Bears 2900 1544 31887

AFC South

W L PTS
01 Texans 3301 1692 38842
02 Jaguars 2602 1835 31779
03 Colts 1859 1196 22855
04 Titans 1665 1014 20823

NFC South

W L PTS
01 Panthers 3967 2416 48475
02 Saints 3122 1707 38725
03 Falcons 2172 1282 27119
04 Buccaneers 2166 1425 28149

AFC West

W L PTS
01 Chiefs 13846 8307 159450
02 Broncos 3515 1990 41111
03 Raiders 2474 1536 30232
04 Chargers 1412 968 18986

NFC West

W L PTS
01 49ers 6487 3592 76222
02 Seahawks 3277 1754 42138
03 Rams 2061 1214 28002
04 Cardinals 1897 1304 23075