English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6041 3718 71438
02 Bills 5225 2823 61678
03 Patriots 3452 1806 41515
04 Jets 1866 1171 29727

NFC East

W L PTS
01 Eagles 8986 4749 107010
02 Cowboys 8351 4619 97784
03 Giants 2950 1688 36500
04 Redskins 461 368 6027

AFC North

W L PTS
01 Ravens 8340 4278 95693
02 Bengals 5950 3330 70186
03 Steelers 5368 2608 67244
04 Browns 2584 1419 32548

NFC North

W L PTS
01 Packers 5410 2793 64322
02 Vikings 5054 2896 59120
03 Lions 4958 2485 60205
04 Bears 3027 1630 33430

AFC South

W L PTS
01 Texans 3490 1766 41159
02 Jaguars 2793 1962 33931
03 Colts 1960 1238 24058
04 Titans 1762 1054 22069

NFC South

W L PTS
01 Panthers 4199 2524 51061
02 Saints 3305 1798 40917
03 Falcons 2319 1350 28733
04 Buccaneers 2293 1484 29724

AFC West

W L PTS
01 Chiefs 14512 8648 167646
02 Broncos 3681 2102 42962
03 Raiders 2656 1614 32366
04 Chargers 1516 1034 20258

NFC West

W L PTS
01 49ers 6824 3766 79865
02 Seahawks 3477 1833 44576
03 Rams 2186 1264 29661
04 Cardinals 2009 1374 24469